NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
88
stations in last-heard list
CONNECTED NODES
51
repeaters / gateways
ACTIVE PEERS
3
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | England | M0JKTLIVE | ![]() | M0JKT B | DMR | 11.11.2026 03:28 | X | |
| 2 | England | M7EWY | ![]() | ZL2AUS B | DMR | 11.11.2026 03:28 | N | |
| 3 | Germany | DD6UBC | ![]() | ZL2AUS B | DMR | 11.11.2026 03:14 | B | |
| 4 | England | G0DZZ | ![]() | M0JKT B | DMR | 11.11.2026 03:09 | X | |
| 5 | Germany | DO7BG | ![]() | ZL2AUS B | DMR | 11.11.2026 03:06 | B | |
| 6 | Australia | VK4GCR | ![]() | ZL2AUS B | DMR | 11.11.2026 02:55 | V | |
| 7 | England | G8SSL | ![]() | M0JKT B | DMR | 11.11.2026 02:26 | X | |
| 8 | Australia | VK3GY | ![]() | ZL2AUS B | DMR | 11.11.2026 02:09 | V | |
| 9 | Australia | VK3NAV | ![]() | ZL2AUS B | DMR | 11.11.2026 02:09 | N | |
| 10 | England | M9PCW | ![]() | M0JKT B | DMR | 11.11.2026 00:41 | X | |
| 11 | England | G0LHX | ![]() | M0JKT B | DMR | 11.11.2026 00:27 | X | |
| 12 | United States | W1RAB | ![]() | M0JKT B | DMR | 11.11.2026 00:26 | X | |
| 13 | Japan | JQ7ENU | ![]() | M0JKT B | DMR | 11.11.2026 00:16 | X | |
| 14 | Australia | VK3HJQ | ![]() | ZL2AUS B | DMR | 10.11.2026 23:40 | V | |
| 15 | Australia | VK3POC | ![]() | ZL2AUS B | DMR | 10.11.2026 23:39 | V | |
| 16 | Australia | VK4NU | ![]() | ZL2AUS B | DMR | 10.11.2026 23:19 | D | |
| 17 | Australia | VK3AOI | ![]() | ZL2AUS B | DMR | 10.11.2026 23:15 | V | |
| 18 | New Zealand | ZL2CJ | ![]() | ZL2AUS B | DMR | 10.11.2026 23:09 | F | |
| 19 | Australia | VK2AQI | ![]() | ZL2AUS B | DMR | 10.11.2026 23:02 | V | |
| 20 | New Zealand | ZL4MY | ![]() | ZL2AUS B | DMR | 10.11.2026 23:02 | K | |
| 21 | New Zealand | ZL4JHR | ![]() | ZL2AUS B | DMR | 10.11.2026 22:35 | F | |
| 22 | New Zealand | ZL3FV | ![]() | ZL2AUS B | DMR | 10.11.2026 22:33 | F | |
| 23 | New Zealand | ZL2KJT | ![]() | ZL2AUS B | DMR | 10.11.2026 22:19 | K | |
| 24 | England | M6DHV | ![]() | ZL2AUS B | DMR | 10.11.2026 22:14 | V | |
| 25 | Australia | VK5HR | ![]() | ZL2AUS B | DMR | 10.11.2026 21:57 | V | |
| 26 | New Zealand | ZL2CWA | ![]() | ZL2AUS B | DMR | 10.11.2026 21:52 | F | |
| 27 | Italy | I7STE | ![]() | ZL2AUS B | DMR | 10.11.2026 21:47 | V | |
| 28 | Australia | VK5AGE | ![]() | ZL2AUS B | DMR | 10.11.2026 21:46 | V | |
| 29 | Indonesia | YH5NE | ![]() | M0JKT B | DMR | 10.11.2026 21:39 | X | |
| 30 | Australia | VK5LTM | ![]() | ZL2AUS B | DMR | 10.11.2026 21:26 | V | |
| 31 | Australia | VK3AGK | ![]() | ZL2AUS B | DMR | 10.11.2026 21:25 | V | |
| 32 | England | G4KSW | ![]() | ZL2AUS B | DMR | 10.11.2026 21:06 | V | |
| 33 | England | G4ETN | ![]() | M0JKT B | DMR | 10.11.2026 20:54 | X | |
| 34 | England | M7JUT | ![]() | M0JKT B | DMR | 10.11.2026 20:44 | X | |
| 35 | Germany | DL9BU | ![]() | M0JKT B | DMR | 10.11.2026 20:26 | X | |
| 36 | Japan | JO2QIP | ![]() | ZL1XLX B | DMR | 10.11.2026 20:25 | D | |
| 37 | Australia | VK1JT | ![]() | ZL2AUS B | DMR | 10.11.2026 20:22 | N | |
| 38 | Australia | VK3AJ | ![]() | ZL2AUS B | DMR | 10.11.2026 20:21 | N | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
100%








