XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2WL-B 70cm 09.08.2026 22:14 3 days 06:37:32 s DExtra D
2 NetherlandsNetherlands PA7LIM-D Dongle 13.08.2026 01:47 3 days 06:37:32 s DCS D
3 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:32 s DExtra D
4 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm C
5 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 16:24 3 days 06:37:31 s DMRMmdvm F
6 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 01:54 3 days 06:37:31 s DMRMmdvm J
7 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm A
8 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 14:48 3 days 06:37:31 s DMRMmdvm N
9 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm K
10 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 05:12 3 days 06:37:31 s DMRMmdvm O
11 New ZealandNew Zealand ZL2AUS-B 70cm 11.08.2026 13:22 3 days 06:37:31 s DMRMmdvm D
12 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 15:42 3 days 06:37:31 s DMRMmdvm M
13 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 15:56 3 days 06:37:31 s DMRMmdvm V
14 New ZealandNew Zealand ZL2AUS-B 70cm 12.08.2026 20:49 3 days 06:37:31 s DMRMmdvm P
15 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 15:43 3 days 06:37:31 s DMRMmdvm Q
16 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm R
17 New ZealandNew Zealand ZL2AUS-B 70cm 11.08.2026 13:26 3 days 06:37:31 s DMRMmdvm W
18 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 15:46 3 days 06:37:31 s DMRMmdvm Z
19 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 16:49 3 days 06:37:31 s DMRMmdvm G
20 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm S
21 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm T
22 New ZealandNew Zealand ZL2AUS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm X
23 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 15:36 3 days 06:37:31 s DMRMmdvm B
24 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 14:14 3 days 06:37:31 s DMRMmdvm E
25 AustraliaAustralia VK4NU-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm D
26 AustraliaAustralia VK4NU-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm X
27 AustraliaAustralia VK4NU-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm V
28 AustraliaAustralia VK4NU-B 70cm 09.08.2026 22:14 3 days 06:37:31 s DMRMmdvm Q
29 United StatesUnited States KF0WSS-B 70cm 09.08.2026 22:14 3 days 06:37:31 s YSF Y
30 EnglandEngland M0JKT-B 70cm 13.08.2026 16:46 3 days 06:37:30 s DMRMmdvm X
31 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 11:05 3 days 06:37:28 s DMRMmdvm L
32 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 10:24 3 days 06:37:28 s DMRMmdvm K
33 New ZealandNew Zealand ZL2AUS-C 2m 09.08.2026 22:42 3 days 06:09:53 s DExtra D
34 New ZealandNew Zealand ZL1OZ-B 70cm 09.08.2026 22:42 3 days 06:09:28 s DCS K
35 New ZealandNew Zealand ZL2AUS-B 70cm 10.08.2026 04:13 3 days 00:38:49 s YSF Y
36 New ZealandNew Zealand ZL3LM-B 70cm 13.08.2026 00:05 2 days 00:54:24 s YSF Y
37 AustraliaAustralia VK4NU-B 70cm 11.08.2026 18:42 1 days 10:10:05 s DMRMmdvm D
38 AustraliaAustralia VK4NU-B 70cm 11.08.2026 18:42 1 days 10:10:05 s DMRMmdvm Q
39 AustraliaAustralia VK4NU-B 70cm 11.08.2026 18:42 1 days 10:10:05 s DMRMmdvm V
40 New ZealandNew Zealand ZL1XLX-B 70cm 12.08.2026 08:56 1 days 10:09:53 s DMRMmdvm D
41 EnglandEngland GB7DN-B 70cm 12.08.2026 18:34 0 days 10:17:59 s DCS A
42 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 02:49 0 days 02:03:15 s DExtra Z
43 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 02:49 0 days 02:02:53 s DMRMmdvm J
44 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 03:34 0 days 01:18:04 s DMRMmdvm U
45 AustraliaAustralia VK7HSE-B 70cm 13.08.2026 03:34 0 days 01:17:27 s DMRMmdvm D
46 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 03:34 0 days 01:17:25 s DMRMmdvm Z
47 New ZealandNew Zealand ZL1OZ-H 13.08.2026 03:35 0 days 01:17:16 s DExtra H
48 New ZealandNew Zealand ZL2CWA-B 70cm 13.08.2026 16:07 0 days 01:09:24 s DMRMmdvm F
49 New ZealandNew Zealand ZL2EI-B 70cm 13.08.2026 03:43 0 days 01:08:32 s DMRMmdvm D
50 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 03:57 0 days 00:55:03 s DExtra C
51 New ZealandNew Zealand ZL1OZ-B 70cm 13.08.2026 03:57 0 days 00:54:42 s DMRMmdvm F
52 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 04:13 0 days 00:38:27 s DMRMmdvm A
53 New ZealandNew Zealand ZL2AUS-B 70cm 13.08.2026 04:17 0 days 00:34:33 s DMRMmdvm Z
54 New ZealandNew Zealand ZL4KJ-B 70cm 13.08.2026 04:44 0 days 00:07:59 s DMRMmdvm D
55 New ZealandNew Zealand ZL2WL-B 70cm 13.08.2026 04:58 0 days 00:05:38 s DMRMmdvm F
56 AustraliaAustralia VK4RJW-B 70cm 13.08.2026 15:44 0 days 10:51:40 s DMRMmdvm X