XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PA7LIM-D Dongle 07.08.2026 16:09 3 days 14:38:02 s DCS D
2 United StatesUnited States KF0WSS-B 70cm 03.08.2026 20:30 3 days 14:38:02 s YSF Y
3 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:22 3 days 14:38:01 s DMRMmdvm L
4 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 20:34 3 days 14:38:01 s DMRMmdvm K
5 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm A
6 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm C
7 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:31 3 days 14:37:59 s DMRMmdvm F
8 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:32 3 days 14:37:59 s DMRMmdvm D
9 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 05:23 3 days 14:37:59 s DMRMmdvm J
10 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm K
11 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:53 3 days 14:37:59 s DMRMmdvm N
12 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:46 3 days 14:37:59 s DMRMmdvm M
13 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 06:57 3 days 14:37:59 s DMRMmdvm P
14 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 09:40 3 days 14:37:59 s DMRMmdvm O
15 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 23:07 3 days 14:37:59 s DMRMmdvm Q
16 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm R
17 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm S
18 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm T
19 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:10 3 days 14:37:59 s DMRMmdvm V
20 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 22:51 3 days 14:37:59 s DMRMmdvm W
21 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 20:12 3 days 14:37:59 s DMRMmdvm Z
22 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm X
23 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:57 3 days 14:37:59 s DMRMmdvm G
24 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 20:56 3 days 14:37:59 s DMRMmdvm B
25 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 22:31 3 days 14:37:59 s DMRMmdvm E
26 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm D
27 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm V
28 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm Q
29 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:59 s DMRMmdvm X
30 New ZealandNew Zealand ZL1XLX-B 70cm 03.08.2026 20:30 3 days 14:37:58 s DMRMmdvm D
31 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:58 s DMRMmdvm D
32 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:58 s DMRMmdvm Q
33 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 3 days 14:37:58 s DMRMmdvm V
34 New ZealandNew Zealand ZL2AUS-C 2m 03.08.2026 20:30 3 days 14:37:37 s DExtra D
35 New ZealandNew Zealand ZL1OZ-B 70cm 03.08.2026 20:30 3 days 14:37:36 s DCS K
36 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 3 days 14:37:36 s DExtra D
37 New ZealandNew Zealand ZL2WL-B 70cm 05.08.2026 09:58 2 days 01:09:13 s DExtra D
38 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 04:13 1 days 06:54:36 s YSF Y
39 AustraliaAustralia VK4RJW-B 70cm 06.08.2026 20:50 0 days 14:17:27 s DMRMmdvm X
40 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 02:42 0 days 08:25:23 s DMRMmdvm F
41 AustraliaAustralia VK7HSE-B 70cm 07.08.2026 03:17 0 days 07:50:32 s DMRMmdvm D
42 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:40 0 days 07:27:32 s DExtra C
43 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:40 0 days 07:27:10 s DMRMmdvm F
44 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:43 0 days 07:24:30 s DExtra Z
45 New ZealandNew Zealand ZL2EI-B 70cm 07.08.2026 03:43 0 days 07:24:15 s DMRMmdvm D
46 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:43 0 days 07:24:08 s DMRMmdvm J
47 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:44 0 days 07:24:01 s DMRMmdvm Z
48 New ZealandNew Zealand ZL1OZ-B 70cm 07.08.2026 03:56 0 days 07:11:50 s DMRMmdvm U
49 New ZealandNew Zealand ZL1OZ-H 07.08.2026 03:57 0 days 07:11:06 s DExtra H
50 New ZealandNew Zealand ZL3LM-B 70cm 07.08.2026 22:58 0 days 07:10:15 s YSF Y
51 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 04:04 0 days 07:04:06 s DMRMmdvm Z
52 New ZealandNew Zealand ZL2AUS-B 70cm 07.08.2026 04:13 0 days 06:54:11 s DMRMmdvm A
53 New ZealandNew Zealand ZL4KJ-B 70cm 07.08.2026 04:43 0 days 06:24:55 s DMRMmdvm D
54 New ZealandNew Zealand ZL2WL-B 70cm 07.08.2026 04:53 0 days 06:14:12 s DMRMmdvm F
55 EnglandEngland M0JKT-B 70cm 07.08.2026 23:06 0 days 01:05:57 s DMRMmdvm X
56 New ZealandNew Zealand ZL2CWA-B 70cm 07.08.2026 15:06 0 days 03:05:15 s DMRMmdvm F
57 EnglandEngland GB7DN-B 70cm 07.08.2026 16:48 0 days 05:40:08 s DCS A
58 New ZealandNew Zealand ZL2SD-B 70cm 07.08.2026 20:07 0 days 08:58:54 s DMRMmdvm F