XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL1OZ-B 70cm 26.05.2026 21:48 0 days 02:51:09 s DCS K
2 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:09 s DExtra D
3 NetherlandsNetherlands PA7LIM 26.05.2026 21:48 0 days 02:51:07 s DPlus
4 AustraliaAustralia VK4NU-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm V
5 AustraliaAustralia VK4NU-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm D
6 AustraliaAustralia VK4NU-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm Q
7 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 12:30 0 days 02:51:05 s DMRMmdvm L
8 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 10:01 0 days 02:51:05 s DMRMmdvm K
9 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm C
10 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 11:37 0 days 02:51:05 s DMRMmdvm F
11 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm A
12 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm J
13 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm D
14 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 12:24 0 days 02:51:05 s DMRMmdvm N
15 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm K
16 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 10:22 0 days 02:51:05 s DMRMmdvm O
17 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 08:33 0 days 02:51:05 s DMRMmdvm M
18 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 07:02 0 days 02:51:05 s DMRMmdvm P
19 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 23:03 0 days 02:51:05 s DMRMmdvm Q
20 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 11:13 0 days 02:51:05 s DMRMmdvm V
21 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm T
22 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 06:18 0 days 02:51:05 s DMRMmdvm W
23 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm R
24 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm S
25 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 08:16 0 days 02:51:05 s DMRMmdvm Z
26 New ZealandNew Zealand ZL2AUS-B 70cm 26.05.2026 21:48 0 days 02:51:05 s DMRMmdvm X
27 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 12:35 0 days 02:51:05 s DMRMmdvm G
28 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 03:14 0 days 02:51:05 s DMRMmdvm B
29 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 01:44 0 days 02:51:05 s DMRMmdvm E
30 EnglandEngland M0JKT-B 70cm 27.05.2026 12:22 0 days 02:51:02 s DMRMmdvm X
31 New ZealandNew Zealand ZL2AUS-C 2m 26.05.2026 21:49 0 days 02:50:44 s DExtra D
32 New ZealandNew Zealand ZL2XLX-D Dongle 26.05.2026 21:49 0 days 02:50:43 s DCS D
33 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 02:24 0 days 01:44:16 s DExtra Z
34 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 02:24 0 days 01:44:38 s DMRMmdvm J
35 New ZealandNew Zealand ZL3LM-B 70cm 27.05.2026 03:17 0 days 02:38:00 s YSF Y
36 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 03:20 0 days 02:40:41 s YSF Y
37 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 03:20 0 days 02:41:09 s DMRMmdvm A
38 New ZealandNew Zealand ZL1OZ-H 27.05.2026 03:32 0 days 02:52:35 s DExtra H
39 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 03:32 0 days 02:52:54 s DMRMmdvm U
40 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 03:52 0 days 03:12:55 s DExtra C
41 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 03:53 0 days 03:13:16 s DMRMmdvm F
42 New ZealandNew Zealand ZL2EI-B 70cm 27.05.2026 04:28 0 days 03:49:02 s DMRMmdvm D
43 New ZealandNew Zealand ZL4KJ-B 70cm 27.05.2026 04:42 0 days 04:03:02 s DMRMmdvm D
44 New ZealandNew Zealand ZL2AUS-B 70cm 27.05.2026 04:44 0 days 04:04:19 s DMRMmdvm Z
45 New ZealandNew Zealand ZL1OZ-B 70cm 27.05.2026 04:57 0 days 04:18:05 s DMRMmdvm Z