XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 AustraliaAustralia VK4NU-B 70cm 28.06.2026 12:22 0 days 05:11:07 s DMRMmdvm V
2 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:22 0 days 05:11:07 s DExtra Z
3 AustraliaAustralia VK4NU-B 70cm 28.06.2026 15:34 0 days 05:11:07 s DMRMmdvm D
4 AustraliaAustralia VK4NU-B 70cm 28.06.2026 12:22 0 days 05:11:07 s DMRMmdvm Q
5 New ZealandNew Zealand ZL4KJ-B 70cm 28.06.2026 12:22 0 days 05:11:08 s DMRMmdvm D
6 New ZealandNew Zealand ZL2AUS-C 2m 28.06.2026 12:22 0 days 05:11:08 s DExtra D
7 EnglandEngland GB7DN-B 70cm 28.06.2026 12:22 0 days 05:11:08 s DCS A
8 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:10 s DMRMmdvm A
9 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:22 0 days 05:11:10 s DMRMmdvm Z
10 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 15:13 0 days 05:11:10 s DMRMmdvm L
11 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 17:27 0 days 05:11:10 s DMRMmdvm K
12 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:22 0 days 05:11:11 s DExtra C
13 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm A
14 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm D
15 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm C
16 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm K
17 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 18:37 0 days 05:11:12 s DMRMmdvm F
18 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 18:24 0 days 05:11:12 s DMRMmdvm M
19 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm J
20 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 18:39 0 days 05:11:12 s DMRMmdvm N
21 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm O
22 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm P
23 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 14:45 0 days 05:11:12 s DMRMmdvm Q
24 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm R
25 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm S
26 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm T
27 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 19:09 0 days 05:11:12 s DMRMmdvm V
28 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 19:11 0 days 05:11:12 s DMRMmdvm B
29 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:38 0 days 05:11:12 s DMRMmdvm W
30 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 17:13 0 days 05:11:12 s DMRMmdvm Z
31 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 19:11 0 days 05:11:12 s DMRMmdvm G
32 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:12 s DMRMmdvm X
33 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 18:54 0 days 05:11:12 s DMRMmdvm E
34 EnglandEngland M0JKT-B 70cm 28.06.2026 19:11 0 days 05:11:13 s DMRMmdvm X
35 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:22 0 days 05:11:13 s DMRMmdvm Z
36 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:22 0 days 05:11:13 s DMRMmdvm J
37 New ZealandNew Zealand ZL2XLX-D Dongle 28.06.2026 12:22 0 days 05:11:17 s DCS D
38 New ZealandNew Zealand ZL2EI-B 70cm 28.06.2026 12:23 0 days 05:11:19 s DMRMmdvm D
39 New ZealandNew Zealand ZL2AUS-B 70cm 28.06.2026 12:23 0 days 05:11:20 s DExtra D
40 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:23 0 days 05:11:21 s DMRMmdvm F
41 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 12:23 0 days 05:11:22 s DCS K
42 New ZealandNew Zealand ZL2WL-B 70cm 28.06.2026 12:36 0 days 05:24:22 s DExtra D
43 New ZealandNew Zealand ZL2WL-B 70cm 28.06.2026 14:25 0 days 07:14:17 s DMRMmdvm F
44 New ZealandNew Zealand ZL1OZ-B 70cm 28.06.2026 14:38 0 days 07:26:24 s DMRMmdvm U
45 New ZealandNew Zealand ZL1OZ-H 28.06.2026 14:38 0 days 07:27:13 s DExtra H