XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:42 s DExtra D
2 AustraliaAustralia VK4NU-B 70cm 30.03.2026 12:44 0 days 13:06:42 s DMRMmdvm V
3 AustraliaAustralia VK4NU-B 70cm 30.03.2026 12:44 0 days 13:06:42 s DMRMmdvm D
4 AustraliaAustralia VK4NU-B 70cm 30.03.2026 12:44 0 days 13:06:42 s DMRMmdvm Q
5 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm A
6 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 11:10 0 days 13:06:40 s DMRMmdvm D
7 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 13:55 0 days 13:06:40 s DMRMmdvm C
8 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 13:37 0 days 13:06:40 s DMRMmdvm L
9 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 09:41 0 days 13:06:40 s DMRMmdvm K
10 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 03:54 0 days 13:06:40 s DMRMmdvm F
11 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm J
12 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm K
13 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 12:47 0 days 13:06:40 s DMRMmdvm M
14 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:19 0 days 13:06:40 s DMRMmdvm N
15 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:09 0 days 13:06:40 s DMRMmdvm O
16 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm P
17 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:03 0 days 13:06:40 s DMRMmdvm Q
18 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm R
19 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm S
20 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm T
21 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:44 0 days 13:06:40 s DMRMmdvm V
22 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:44 0 days 13:06:40 s DMRMmdvm W
23 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 12:50 0 days 13:06:40 s DMRMmdvm Z
24 New ZealandNew Zealand ZL2AUS-B 70cm 30.03.2026 12:44 0 days 13:06:40 s DMRMmdvm X
25 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:46 0 days 13:06:40 s DMRMmdvm G
26 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 11:39 0 days 13:06:40 s DMRMmdvm B
27 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 14:42 0 days 13:06:40 s DMRMmdvm E
28 NetherlandsNetherlands PA7LIM 30.03.2026 12:45 0 days 13:06:38 s DPlus
29 EnglandEngland M0JKT-B 70cm 31.03.2026 14:36 0 days 13:06:38 s DMRMmdvm X
30 New ZealandNew Zealand ZL1OZ-B 70cm 30.03.2026 12:45 0 days 13:06:37 s DCS K
31 New ZealandNew Zealand ZL2AUS-C 2m 30.03.2026 12:45 0 days 13:06:32 s DExtra D
32 EnglandEngland GB7DN-B 70cm 30.03.2026 12:45 0 days 13:06:30 s DCS A
33 New ZealandNew Zealand ZL2XLX-D Dongle 30.03.2026 12:45 0 days 13:06:16 s DCS D
34 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 02:25 0 days 00:33:24 s DExtra C
35 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 02:25 0 days 00:33:45 s DMRMmdvm F
36 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 03:07 0 days 01:15:22 s DMRMmdvm Z
37 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 03:11 0 days 01:19:44 s DExtra Z
38 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 03:11 0 days 01:20:05 s DMRMmdvm J
39 New ZealandNew Zealand ZL2EI-B 70cm 31.03.2026 03:20 0 days 01:29:18 s DMRMmdvm D
40 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 03:28 0 days 01:36:21 s DMRMmdvm Z
41 New ZealandNew Zealand ZL1OZ-B 70cm 31.03.2026 03:55 0 days 02:03:41 s DMRMmdvm U
42 New ZealandNew Zealand ZL1OZ-H 31.03.2026 03:56 0 days 02:04:27 s DExtra H
43 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 04:26 0 days 02:34:51 s YSF Y
44 New ZealandNew Zealand ZL2AUS-B 70cm 31.03.2026 04:26 0 days 02:35:18 s DMRMmdvm A
45 New ZealandNew Zealand ZL4KJ-B 70cm 31.03.2026 04:43 0 days 02:51:23 s DMRMmdvm D
46 New ZealandNew Zealand ZL2WL-B 70cm 31.03.2026 08:55 0 days 07:03:21 s DMRMmdvm D