XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PA7LIM-D Dongle 27.07.2026 11:11 1 days 17:33:01 s DCS D
2 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 15:51 1 days 17:33:00 s DMRMmdvm K
3 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 14:06 1 days 17:33:00 s DMRMmdvm L
4 New ZealandNew Zealand ZL2WL-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DExtra D
5 New ZealandNew Zealand ZL2AUS-C 2m 26.07.2026 10:20 1 days 17:32:58 s DExtra D
6 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DExtra D
7 New ZealandNew Zealand ZL1OZ-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DCS K
8 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm A
9 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 15:43 1 days 17:32:58 s DMRMmdvm D
10 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm C
11 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 15:40 1 days 17:32:58 s DMRMmdvm F
12 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm K
13 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 14:55 1 days 17:32:58 s DMRMmdvm M
14 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm J
15 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 02:31 1 days 17:32:58 s DMRMmdvm P
16 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 12:10 1 days 17:32:58 s DMRMmdvm N
17 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 13:26 1 days 17:32:58 s DMRMmdvm Q
18 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 12:21 1 days 17:32:58 s DMRMmdvm O
19 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm R
20 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm S
21 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 17:32:58 s DMRMmdvm T
22 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 14:33 1 days 17:32:58 s DMRMmdvm V
23 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 00:10 1 days 17:32:58 s DMRMmdvm W
24 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 15:45 1 days 17:32:58 s DMRMmdvm Z
25 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 07:05 1 days 17:32:58 s DMRMmdvm B
26 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 14:57 1 days 17:32:58 s DMRMmdvm G
27 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 14:55 1 days 17:32:58 s DMRMmdvm E
28 EnglandEngland M0JKT-B 70cm 28.07.2026 15:48 1 days 15:28:41 s DMRMmdvm X
29 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 04:13 0 days 23:40:09 s YSF Y
30 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 05:05 0 days 22:47:59 s DMRMmdvm X
31 United StatesUnited States KF0WSS-B 70cm 27.07.2026 15:40 0 days 12:12:50 s YSF Y
32 EnglandEngland GB7DN-B 70cm 27.07.2026 16:48 0 days 11:05:21 s DCS A
33 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 07:33:47 s DMRMmdvm V
34 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 07:33:47 s DMRMmdvm D
35 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 07:33:47 s DMRMmdvm Q
36 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 03:20:43 s DMRMmdvm D
37 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 03:20:43 s DMRMmdvm Q
38 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 03:20:43 s DMRMmdvm V
39 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:45 0 days 03:08:14 s DMRMmdvm X
40 New ZealandNew Zealand ZL1OZ-H 28.07.2026 02:44 0 days 01:09:32 s DExtra H
41 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 02:44 0 days 01:09:13 s DMRMmdvm U
42 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:05 0 days 00:48:31 s DExtra Z
43 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:05 0 days 00:48:10 s DMRMmdvm J
44 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:33 0 days 00:20:07 s DExtra C
45 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:33 0 days 00:19:46 s DMRMmdvm F
46 New ZealandNew Zealand ZL2EI-B 70cm 28.07.2026 03:43 0 days 00:09:45 s DMRMmdvm D
47 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:44 0 days 00:09:26 s DMRMmdvm Z
48 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 03:52 0 days 00:01:21 s DMRMmdvm F
49 New ZealandNew Zealand ZL3LM-B 70cm 28.07.2026 03:57 0 days 00:04:17 s YSF Y
50 New ZealandNew Zealand ZL2WL-B 70cm 28.07.2026 04:02 0 days 00:09:13 s DMRMmdvm F
51 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 04:04 0 days 00:10:26 s DMRMmdvm Z
52 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 04:13 0 days 00:20:22 s DMRMmdvm A
53 New ZealandNew Zealand ZL4KJ-B 70cm 28.07.2026 04:43 0 days 00:49:27 s DMRMmdvm D
54 AustraliaAustralia VK7HSE-B 70cm 28.07.2026 05:22 0 days 01:28:26 s DMRMmdvm D
55 New ZealandNew Zealand ZL1XLX-B 70cm 28.07.2026 07:28 0 days 03:34:56 s DMRMmdvm D
56 New ZealandNew Zealand ZL2CWA-B 70cm 28.07.2026 11:38 0 days 06:05:24 s DMRMmdvm F