XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PA7LIM-D Dongle 27.07.2026 11:11 1 days 07:45:07 s DCS D
2 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 21:41 1 days 07:45:06 s DMRMmdvm K
3 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 05:58 1 days 07:45:06 s DMRMmdvm L
4 New ZealandNew Zealand ZL2WL-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DExtra D
5 New ZealandNew Zealand ZL2AUS-C 2m 26.07.2026 10:20 1 days 07:45:04 s DExtra D
6 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DExtra D
7 New ZealandNew Zealand ZL1OZ-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DCS K
8 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm A
9 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 14:53 1 days 07:45:04 s DMRMmdvm D
10 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm C
11 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 22:36 1 days 07:45:04 s DMRMmdvm F
12 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm K
13 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 21:19 1 days 07:45:04 s DMRMmdvm M
14 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm J
15 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 02:31 1 days 07:45:04 s DMRMmdvm P
16 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 03:41 1 days 07:45:04 s DMRMmdvm N
17 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 04:01 1 days 07:45:04 s DMRMmdvm Q
18 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 12:21 1 days 07:45:04 s DMRMmdvm O
19 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm R
20 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm S
21 New ZealandNew Zealand ZL2AUS-B 70cm 26.07.2026 10:20 1 days 07:45:04 s DMRMmdvm T
22 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 03:55 1 days 07:45:04 s DMRMmdvm V
23 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 00:10 1 days 07:45:04 s DMRMmdvm W
24 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 21:29 1 days 07:45:04 s DMRMmdvm Z
25 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 06:04 1 days 07:45:04 s DMRMmdvm B
26 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 05:59 1 days 07:45:04 s DMRMmdvm G
27 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 05:36 1 days 07:45:04 s DMRMmdvm E
28 New ZealandNew Zealand ZL1XLX-B 70cm 28.07.2026 01:54 1 days 07:44:45 s DMRMmdvm D
29 EnglandEngland M0JKT-B 70cm 28.07.2026 06:05 1 days 05:40:47 s DMRMmdvm X
30 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 04:13 0 days 13:52:15 s YSF Y
31 New ZealandNew Zealand ZL2AUS-B 70cm 27.07.2026 05:05 0 days 13:00:05 s DMRMmdvm X
32 United StatesUnited States KF0WSS-B 70cm 27.07.2026 15:40 0 days 02:24:56 s YSF Y
33 EnglandEngland GB7DN-B 70cm 27.07.2026 16:48 0 days 01:17:27 s DCS A
34 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 02:14:07 s DMRMmdvm V
35 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 02:14:07 s DMRMmdvm D
36 AustraliaAustralia VK4NU-B 70cm 27.07.2026 20:19 0 days 02:14:07 s DMRMmdvm Q
37 AustraliaAustralia VK4RJW-B 70cm 27.07.2026 22:43 0 days 04:37:55 s DMRMmdvm X
38 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 06:27:11 s DMRMmdvm D
39 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 06:27:11 s DMRMmdvm Q
40 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:32 0 days 06:27:11 s DMRMmdvm V
41 AustraliaAustralia VK4NU-B 70cm 28.07.2026 00:45 0 days 06:39:40 s DMRMmdvm X
42 New ZealandNew Zealand ZL1OZ-H 28.07.2026 02:44 0 days 08:38:22 s DExtra H
43 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 02:44 0 days 08:38:41 s DMRMmdvm U
44 New ZealandNew Zealand ZL2CWA-B 70cm 28.07.2026 03:03 0 days 08:57:28 s DMRMmdvm F
45 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:05 0 days 08:59:23 s DExtra Z
46 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:05 0 days 08:59:44 s DMRMmdvm J
47 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:33 0 days 09:27:47 s DExtra C
48 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:33 0 days 09:28:08 s DMRMmdvm F
49 New ZealandNew Zealand ZL2EI-B 70cm 28.07.2026 03:43 0 days 09:38:09 s DMRMmdvm D
50 New ZealandNew Zealand ZL1OZ-B 70cm 28.07.2026 03:44 0 days 09:38:28 s DMRMmdvm Z
51 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 03:52 0 days 09:46:33 s DMRMmdvm F
52 New ZealandNew Zealand ZL3LM-B 70cm 28.07.2026 03:57 0 days 09:52:11 s YSF Y
53 New ZealandNew Zealand ZL2WL-B 70cm 28.07.2026 04:02 0 days 09:57:07 s DMRMmdvm F
54 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 04:04 0 days 09:58:20 s DMRMmdvm Z
55 New ZealandNew Zealand ZL2AUS-B 70cm 28.07.2026 04:13 0 days 10:08:16 s DMRMmdvm A
56 New ZealandNew Zealand ZL4KJ-B 70cm 28.07.2026 04:43 0 days 10:37:21 s DMRMmdvm D
57 AustraliaAustralia VK7HSE-B 70cm 28.07.2026 05:22 0 days 11:16:20 s DMRMmdvm D