XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 NetherlandsNetherlands PA7LIM-D Dongle 03.08.2026 20:30 2 days 13:07:00 s DCS D
2 United StatesUnited States KF0WSS-B 70cm 03.08.2026 20:30 2 days 13:07:00 s YSF Y
3 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 20:13 2 days 13:06:59 s DMRMmdvm L
4 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 19:01 2 days 13:06:59 s DMRMmdvm K
5 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm A
6 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm C
7 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 21:28 2 days 13:06:57 s DMRMmdvm F
8 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:32 2 days 13:06:57 s DMRMmdvm D
9 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 03:38 2 days 13:06:57 s DMRMmdvm J
10 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm K
11 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 20:12 2 days 13:06:57 s DMRMmdvm N
12 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 21:12 2 days 13:06:57 s DMRMmdvm M
13 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 05:16 2 days 13:06:57 s DMRMmdvm P
14 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 08:08 2 days 13:06:57 s DMRMmdvm O
15 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 19:55 2 days 13:06:57 s DMRMmdvm Q
16 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm R
17 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm S
18 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm T
19 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 21:10 2 days 13:06:57 s DMRMmdvm V
20 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 00:19 2 days 13:06:57 s DMRMmdvm W
21 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 10:21 2 days 13:06:57 s DMRMmdvm Z
22 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm X
23 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 21:35 2 days 13:06:57 s DMRMmdvm G
24 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 20:00 2 days 13:06:57 s DMRMmdvm B
25 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 20:13 2 days 13:06:57 s DMRMmdvm E
26 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm D
27 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm V
28 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm Q
29 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:57 s DMRMmdvm X
30 New ZealandNew Zealand ZL1XLX-B 70cm 03.08.2026 20:30 2 days 13:06:56 s DMRMmdvm D
31 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:56 s DMRMmdvm D
32 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:56 s DMRMmdvm Q
33 AustraliaAustralia VK4NU-B 70cm 03.08.2026 20:30 2 days 13:06:56 s DMRMmdvm V
34 EnglandEngland M0JKT-B 70cm 06.08.2026 21:36 2 days 13:06:53 s DMRMmdvm X
35 New ZealandNew Zealand ZL2AUS-C 2m 03.08.2026 20:30 2 days 13:06:35 s DExtra D
36 New ZealandNew Zealand ZL1OZ-B 70cm 03.08.2026 20:30 2 days 13:06:34 s DCS K
37 New ZealandNew Zealand ZL2AUS-B 70cm 03.08.2026 20:30 2 days 13:06:34 s DExtra D
38 New ZealandNew Zealand ZL2WL-B 70cm 05.08.2026 09:58 0 days 23:38:11 s DExtra D
39 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 02:53 0 days 06:43:52 s DExtra Z
40 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 02:53 0 days 06:43:28 s DMRMmdvm J
41 New ZealandNew Zealand ZL1OZ-H 06.08.2026 03:06 0 days 06:30:51 s DExtra H
42 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 03:06 0 days 06:30:31 s DMRMmdvm U
43 New ZealandNew Zealand ZL2CWA-B 70cm 06.08.2026 20:53 0 days 06:25:13 s DMRMmdvm F
44 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 03:34 0 days 06:02:38 s DExtra C
45 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 03:34 0 days 06:02:16 s DMRMmdvm F
46 New ZealandNew Zealand ZL2EI-B 70cm 06.08.2026 03:43 0 days 05:53:09 s DMRMmdvm D
47 New ZealandNew Zealand ZL1OZ-B 70cm 06.08.2026 03:44 0 days 05:52:58 s DMRMmdvm Z
48 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 03:47 0 days 05:49:42 s DMRMmdvm F
49 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 04:04 0 days 05:33:04 s DMRMmdvm Z
50 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 04:13 0 days 05:23:34 s YSF Y
51 New ZealandNew Zealand ZL2AUS-B 70cm 06.08.2026 04:13 0 days 05:23:06 s DMRMmdvm A
52 New ZealandNew Zealand ZL4KJ-B 70cm 06.08.2026 04:43 0 days 04:54:02 s DMRMmdvm D
53 New ZealandNew Zealand ZL2WL-B 70cm 06.08.2026 05:00 0 days 04:36:59 s DMRMmdvm F
54 AustraliaAustralia VK7HSE-B 70cm 06.08.2026 05:39 0 days 03:57:35 s DMRMmdvm D
55 EnglandEngland GB7DN-B 70cm 06.08.2026 10:21 0 days 00:44:07 s DCS A
56 AustraliaAustralia VK4RJW-B 70cm 06.08.2026 20:50 0 days 11:13:35 s DMRMmdvm X