XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 20:16 1 days 00:02:31 s DMRMmdvm K
2 New ZealandNew Zealand ZL2AUS-B 70cm 08.05.2026 18:32 1 days 00:02:30 s DMRMmdvm K
3 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 15:51 1 days 00:02:30 s DMRMmdvm M
4 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 13:27 1 days 00:02:30 s DMRMmdvm Q
5 New ZealandNew Zealand ZL2AUS-B 70cm 08.05.2026 18:32 1 days 00:02:30 s DMRMmdvm R
6 New ZealandNew Zealand ZL2AUS-B 70cm 08.05.2026 18:32 1 days 00:02:30 s DMRMmdvm T
7 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 05:58 1 days 00:02:30 s DMRMmdvm W
8 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 06:28 1 days 00:02:30 s DMRMmdvm G
9 New ZealandNew Zealand ZL2AUS-B 70cm 08.05.2026 18:32 1 days 00:02:30 s DMRMmdvm X
10 AustraliaAustralia VK4NU-B 70cm 08.05.2026 18:32 1 days 00:02:29 s DMRMmdvm Q
11 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 05:56 0 days 05:40:11 s DMRMmdvm B
12 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 22:46 0 days 05:40:06 s DMRMmdvm F
13 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 12:58 0 days 05:36:00 s DMRMmdvm A
14 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 21:05 0 days 05:36:00 s DMRMmdvm D
15 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 00:03 0 days 05:36:00 s DMRMmdvm J
16 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 05:02 0 days 05:36:00 s DMRMmdvm N
17 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 13:26 0 days 05:36:00 s DMRMmdvm P
18 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 17:17 0 days 05:36:00 s DMRMmdvm O
19 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 12:58 0 days 05:36:00 s DMRMmdvm S
20 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 05:41 0 days 05:36:00 s DMRMmdvm Z
21 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 02:24 0 days 05:36:00 s DMRMmdvm V
22 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 02:04 0 days 05:36:00 s DMRMmdvm E
23 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 12:58 0 days 05:36:00 s DMRMmdvm C
24 AustraliaAustralia VK4NU-B 70cm 09.05.2026 12:58 0 days 05:35:59 s DMRMmdvm V
25 AustraliaAustralia VK4NU-B 70cm 09.05.2026 12:58 0 days 05:35:59 s DMRMmdvm D
26 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 06:04 0 days 05:35:56 s DMRMmdvm L
27 EnglandEngland M0JKT-B 70cm 10.05.2026 06:33 0 days 05:35:56 s DMRMmdvm X
28 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 20:27 0 days 01:52:50 s YSF Y
29 New ZealandNew Zealand ZL2AUS-C 2m 09.05.2026 20:27 0 days 01:52:55 s DExtra D
30 New ZealandNew Zealand ZL2AUS-B 70cm 09.05.2026 20:27 0 days 01:52:55 s DExtra D
31 New ZealandNew Zealand ZL2XLX-D Dongle 09.05.2026 20:27 0 days 01:52:57 s DCS D
32 New ZealandNew Zealand ZL1OZ-B 70cm 09.05.2026 20:27 0 days 01:52:57 s DCS K
33 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 02:21 0 days 07:46:40 s DExtra Z
34 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 02:21 0 days 07:47:02 s DMRMmdvm J
35 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 02:32 0 days 07:58:24 s DMRMmdvm U
36 New ZealandNew Zealand ZL1OZ-H 10.05.2026 02:33 0 days 07:59:09 s DExtra H
37 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 03:09 0 days 08:34:44 s DMRMmdvm Z
38 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 03:25 0 days 08:50:40 s DExtra C
39 New ZealandNew Zealand ZL1OZ-B 70cm 10.05.2026 03:25 0 days 08:51:00 s DMRMmdvm F
40 New ZealandNew Zealand ZL2EI-B 70cm 10.05.2026 03:30 0 days 08:56:24 s DMRMmdvm D
41 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 04:40 0 days 10:05:31 s DMRMmdvm Z
42 New ZealandNew Zealand ZL4KJ-B 70cm 10.05.2026 04:43 0 days 10:08:33 s DMRMmdvm D
43 New ZealandNew Zealand ZL2AUS-B 70cm 10.05.2026 04:55 0 days 10:21:23 s DMRMmdvm A
44 NetherlandsNetherlands PA7LIM 10.05.2026 05:32 0 days 10:58:08 s DPlus