NETWORK OPERATIONS

Repeaters & Nodes

RECENT STATIONS 83 stations in last-heard list
CONNECTED NODES 56 repeaters / gateways
ACTIVE PEERS 3 XLX peer links
ACTIVE MODULES 24 / 26 linked / configured
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 01:30 2 days 03:34:57 s DMRMmdvm V
2 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm S
3 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm T
4 New ZealandNew Zealand ZL2AUS-B 70cm 29.09.2026 14:06 2 days 03:34:57 s DMRMmdvm W
5 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 09:37 2 days 03:34:57 s DMRMmdvm Z
6 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm G
7 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm D
8 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm X
9 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm Q
10 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 07:37 2 days 03:34:57 s DMRMmdvm B
11 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm V
12 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm X
13 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:57 s DMRMmdvm E
14 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:56 s DMRMmdvm V
15 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:56 s DMRMmdvm D
16 AustraliaAustralia VK4NU-B 70cm 28.09.2026 17:17 2 days 03:34:56 s DMRMmdvm Q
17 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:55 s DMRMmdvm L
18 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 08:51 2 days 03:34:55 s DMRMmdvm K
19 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm A
20 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm C
21 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm D
22 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm K
23 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 09:50 2 days 03:34:53 s DMRMmdvm F
24 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 04:57 2 days 03:34:53 s DMRMmdvm J
25 New ZealandNew Zealand ZL2AUS-B 70cm 30.09.2026 22:43 2 days 03:34:53 s DMRMmdvm M
26 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 08:48 2 days 03:34:53 s DMRMmdvm N
27 New ZealandNew Zealand ZL2AUS-B 70cm 30.09.2026 01:38 2 days 03:34:53 s DMRMmdvm O
28 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm P
29 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 08:02 2 days 03:34:53 s DMRMmdvm Q
30 New ZealandNew Zealand ZL2AUS-B 70cm 28.09.2026 17:17 2 days 03:34:53 s DMRMmdvm R
31 EnglandEngland M0JKT-B 70cm 01.10.2026 09:50 2 days 03:34:49 s DMRMmdvm X
32 New ZealandNew Zealand ZL1XLX-B 70cm 01.10.2026 08:28 2 days 03:34:34 s DMRMmdvm D
33 NetherlandsNetherlands PA7LIM-D Dongle 29.09.2026 22:51 1 days 05:19:52 s DCS D
34 New ZealandNew Zealand ZL2AUS-B 70cm 29.09.2026 15:32 1 days 05:19:51 s YSF Y
35 New ZealandNew Zealand ZL2AUS-C 2m 29.09.2026 15:32 1 days 05:19:46 s DExtra C
36 New ZealandNew Zealand ZL2AUS-B 70cm 29.09.2026 15:32 1 days 05:19:46 s DExtra X
37 New ZealandNew Zealand ZL1OZ-B 70cm 29.09.2026 15:32 1 days 05:19:46 s DCS J
38 New ZealandNew Zealand ZL1OZ-B 70cm 29.09.2026 15:32 1 days 05:19:46 s DCS K
39 New ZealandNew Zealand ZL2XLX-D Dongle 29.09.2026 15:32 1 days 05:19:46 s DCS D
40 EnglandEngland GB7DN-B 70cm 30.09.2026 11:07 0 days 09:45:01 s DCS A
41 New ZealandNew Zealand ZL3LM-B 70cm 01.10.2026 00:07 0 days 01:04:17 s YSF F
42 New ZealandNew Zealand ZL1OZ-B 70cm 01.10.2026 01:05 0 days 04:13:09 s DMRMmdvm W
43 New ZealandNew Zealand ZL2WL-B 70cm 01.10.2026 02:30 0 days 05:38:40 s YSF Y
44 New ZealandNew Zealand ZL2WL-B 70cm 01.10.2026 02:31 0 days 05:39:05 s DMRMmdvm
45 New ZealandNew Zealand ZL1OZ-B 70cm 01.10.2026 02:42 0 days 05:50:34 s DExtra Z
46 New ZealandNew Zealand ZL1OZ-B 70cm 01.10.2026 02:43 0 days 05:50:56 s DMRMmdvm J
47 New ZealandNew Zealand ZL2AUS-Z 01.10.2026 03:42 0 days 06:49:56 s DExtra S
48 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 03:42 0 days 06:50:20 s DMRMmdvm F
49 New ZealandNew Zealand ZL2EI-B 70cm 01.10.2026 03:43 0 days 06:51:42 s DMRMmdvm D
50 New ZealandNew Zealand ZL1OZ-H 01.10.2026 03:58 0 days 07:06:37 s DExtra H
51 New ZealandNew Zealand ZL1OZ-B 70cm 01.10.2026 03:59 0 days 07:06:57 s DMRMmdvm A
52 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 04:03 0 days 07:10:49 s DMRMmdvm A
53 New ZealandNew Zealand ZL2AUS-B 70cm 01.10.2026 04:10 0 days 07:17:53 s DMRMmdvm Z
54 New ZealandNew Zealand ZL4KJ-B 70cm 01.10.2026 04:43 0 days 07:50:58 s DMRMmdvm D
55 New ZealandNew Zealand ZL1OZ-B 70cm 01.10.2026 04:43 0 days 07:51:09 s DMRMmdvm Z
56 AustraliaAustralia VK7HSE-B 70cm 01.10.2026 05:09 0 days 08:17:09 s DMRMmdvm D