NETWORK OPERATIONS
Live Dashboard
RECENT STATIONS
85
stations in last-heard list
CONNECTED NODES
51
repeaters / gateways
ACTIVE PEERS
4
XLX peer links
ACTIVE MODULES
25 / 26
linked / configured
| # | Flag | Callsign | Suffix | DPRS | Via / Peer | Protocol | Last heard | Module |
|---|---|---|---|---|---|---|---|---|
| TX | New Zealand | ZL2CJLIVE | ![]() | ZL2AUS B | DMR | 12.11.2026 19:02 | K | |
| 2 | England | M0JKT | ![]() | M0JKT B | DMR | 12.11.2026 19:00 | X | |
| 3 | New Zealand | ZL1NL | ![]() | ZL2AUS B | DMR | 12.11.2026 18:52 | Z | |
| 4 | New Zealand | ZL1SPX | ![]() | ZL2AUS B | DMR | 12.11.2026 18:43 | Z | |
| 5 | New Zealand | ZL2CWA | ![]() | ZL2AUS B | DMR | 12.11.2026 18:39 | F | |
| 6 | New Zealand | ZL1BW | ![]() | ZL2AUS B | DMR | 12.11.2026 18:39 | F | |
| 7 | United States | KE2JCS | ![]() | ZL2AUS B | DMR | 12.11.2026 18:37 | V | |
| 8 | Australia | VK3DHI | ![]() | ZL2AUS B | DMR | 12.11.2026 18:22 | V | |
| 9 | United States | K1JTB | ![]() | ZL2AUS B | DMR | 12.11.2026 18:17 | Z | |
| 10 | New Zealand | ZL4GIN | ![]() | ZL2AUS B | DMR | 12.11.2026 17:56 | Z | |
| 11 | Australia | VK3BCS | ![]() | ZL2AUS B | DMR | 12.11.2026 17:47 | N | |
| 12 | Australia | VK4MY | ![]() | ZL2AUS B | DMR | 12.11.2026 17:30 | F | |
| 13 | New Zealand | ZL3KJF | ![]() | ZL2AUS B | DMR | 12.11.2026 17:30 | F | |
| 14 | New Zealand | ZL2KJT | ![]() | ZL2AUS B | DMR | 12.11.2026 17:28 | F | |
| 15 | Australia | VK7RC | ![]() | ZL2AUS B | DMR | 12.11.2026 17:23 | D | |
| 16 | Japan | JO2QIP | ![]() | ZL1XLX B | DMR | 12.11.2026 17:22 | D | |
| 17 | New Zealand | ZL1TX | ![]() | ZL2AUS B | DMR | 12.11.2026 17:16 | K | |
| 18 | New Zealand | ZL1VOA | ![]() | ZL2AUS B | DMR | 12.11.2026 17:16 | K | |
| 19 | Australia | VK2FJ | ![]() | ZL2AUS B | DMR | 12.11.2026 17:14 | N | |
| 20 | Australia | VK2ZT | ![]() | ZL2AUS B | DMR | 12.11.2026 17:14 | N | |
| 21 | New Zealand | ZL2BHF | ![]() | ZL2AUS B | DMR | 12.11.2026 17:12 | K | |
| 22 | Australia | VK2AQI | ![]() | ZL2AUS B | DMR | 12.11.2026 17:05 | V | |
| 23 | Denmark | OZ1CE | ![]() | ZL2AUS B | DMR | 12.11.2026 16:53 | B | |
| 24 | United States | WX4DAT | ![]() | M0JKT B | DMR | 12.11.2026 16:52 | X | |
| 25 | New Zealand | ZL1KRH | ![]() | ZL2AUS B | DMR | 12.11.2026 16:46 | Z | |
| 26 | England | M6RJR | ![]() | ZL2AUS B | DMR | 12.11.2026 16:37 | V | |
| 27 | New Zealand | ZL2BJO | ![]() | ZL2AUS B | DMR | 12.11.2026 16:32 | K | |
| 28 | Australia | VK3DQS | ![]() | ZL2AUS B | DMR | 12.11.2026 16:21 | N | |
| 29 | New Zealand | ZL3KK | ![]() | ZL2AUS B | DMR | 12.11.2026 15:52 | F | |
| 30 | England | M8CUB | ![]() | M0JKT B | DMR | 12.11.2026 15:25 | X | |
| 31 | Australia | VK4GCR | ![]() | ZL2AUS B | DMR | 12.11.2026 15:18 | V | |
| 32 | Australia | VK3POC | ![]() | ZL2AUS B | DMR | 12.11.2026 15:16 | N | |
| 33 | Australia | VK2GCF | ![]() | ZL2AUS B | DMR | 12.11.2026 15:16 | V | |
| 34 | New Zealand | ZL3DEN | ![]() | ZL2AUS B | DMR | 12.11.2026 14:40 | F | |
| 35 | England | M7EWY | ![]() | ZL2AUS B | DMR | 12.11.2026 14:37 | N | |
| 36 | United States | KR4LIV | ![]() | ZL2AUS B | DMR | 12.11.2026 13:51 | F | |
| 37 | England | MB6ER | ![]() | M0JKT B | DMR | 12.11.2026 13:47 | X | |
| 38 | Australia | VK2AFP | ![]() | ZL2AUS B | DMR | 12.11.2026 13:35 | V | |
GLOBAL RF FOOTPRINT
Live Network Map
recent station countrycountry centroid · approximate station position
COUNTRY STATISTICS
Recent Activity by Country
MULTIPROTOCOL TRAFFIC
Protocol Mix
DMR
100%






